Additional information
| NUMBER OF MAX. DRAFTS | 1T |
|---|---|
| HOURLY FLOW (ΔT 15) l/h | 20 |
| COMPRESSOR POWER (HP) | 1/6 |
| WEIGHT (kg) | 25 |
| MEASUREMENT DIMENSIONS (mm) | L.201 x d.537 x h.464 |
| THERMOSTAT (Température de la réserve froid) | mechanical |
| REFRIGERANT FLUID | R290 |
| EVAPORATOR | STAINLESS STEEL |
| BOWL MATERIAL | Aluminium exchanger block |
| FOAM MATERIAL INSULATION | Elastomeric foam RUA |
| GROUNDED OUTLET | Mandatory |
| MAX POWER | 160 |
| POWER SUPPLY | 220 – 240 V / 50 Hz |





