Additional information
| NUMBER OF MAX. DRAFTS | 2T |
|---|---|
| HOURLY FLOW (ΔT 15) l/h | 55 |
| COMPRESSOR POWER (HP) | 3/8 |
| WEIGHT (kg) | 37 |
| MEASUREMENT DIMENSIONS (mm) | |
| THERMOSTAT (Température de la réserve froid) | mechanical |
| REFRIGERANT FLUID | R290 |
| EVAPORATOR | STAINLESS STEEL |
| BOWL MATERIAL | Aluminium exchanger block |
| FOAM MATERIAL INSULATION | Elastomeric foam RUA |
| GROUNDED OUTLET | Mandatory |
| MAX POWER | 442 |
| POWER SUPPLY | 220 – 240 V / 50 Hz |




